Hi, I managed to reassemble the dht22, his is what appears in the serial monitor
17:30:52.496 → Humidity: 47.90 % | Temperature: 18.00 *C 64.40 *F | Heat index: 17.11 *C 62.79 *F |
---|---|---|
17:30:52.596 → Humidity7: 39.00 % | Temperature7: 17.70 *C 63.86 *F | Heat index: 16.54 *C 61.78 *F |
17:31:02.700 → Humidity: 47.70 % | Temperature: 18.00 *C 64.40 *F | Heat index: 17.10 *C 62.78 *F |
17:31:02.766 → Humidity7: 38.90 % | Temperature7: 17.70 *C 63.86 *F | Heat index: 16.54 *C 61.77 *F |
17:31:12.901 → Humidity: 47.50 % | Temperature: 18.10 *C 64.58 *F | Heat index: 17.21 *C 62.97 *F |
17:31:13.000 → Humidity7: 39.10 % | Temperature7: 17.70 *C 63.86 *F | Heat index: 16.55 *C 61.78 *F |
17:31:23.107 → Humidity: 47.60 % | Temperature: 18.10 *C 64.58 *F | Heat index: 17.21 *C 62.98 *F |
17:31:23.174 → Humidity7: 39.00 % | Temperature7: 17.70 *C 63.86 *F | Heat index: 16.54 *C 61.78 *F |
17:31:33.279 → Humidity: 47.50 % | Temperature: 18.00 *C 64.40 *F | Heat index: 17.10 *C 62.77 *F |
17:31:33.379 → Humidity7: 39.50 % | Temperature7: 17.70 *C 63.86 *F | Heat index: 16.56 *C 61.80 *F |
17:31:43.483 → Humidity: 47.60 % | Temperature: 18.10 *C 64.58 *F | Heat index: 17.21 *C 62.98 *F |
17:31:43.582 → Humidity7: 39.30 % | Temperature7: 17.70 *C 63.86 *F | Heat index: 16.55 *C 61.79 *F |
Here’s the code that you kindly corrected for me
But in the dashboard I only see channels 1 and 2 (Sorry, I can’t add a screenshot.)
Thanks a lot