4. Please describe the bug / issue. Attaching any relevant screenshots would be very helpful! Thanks in advance.
Just noted over the last few days that the RAM indicates slow increase over time. Just housekeeping or something in the code or may not be an issue at all…
Reboots to say 17% and was up to 78% after 18 hours
~ Andrew
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2415 root 20 0 1010m 808m 2460 S 99.0 87.3 400:35.42 python3
311 root 20 0 0 0 0 D 31.0 0.0 234:17.86 w1_bus_master1
1819 root 20 0 94404 7504 2004 S 3.0 0.8 54:53.97 z-way-server
2021 root 20 0 304m 20m 1840 S 0.7 2.2 7:05.22 java
22536 pi 20 0 3500 2188 1836 R 0.7 0.2 0:00.11 top
7 root 20 0 0 0 0 S 0.3 0.0 3:38.12 rcu_preempt
174 root 20 0 3032 652 516 S 0.3 0.1 0:04.01 udevd
1 root 20 0 2156 380 360 S 0.0 0.0 0:04.67 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.23 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:11.16 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_sched
9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
10 root rt 0 0 0 0 S 0.0 0.0 0:02.72 migration/0
11 root rt 0 0 0 0 S 0.0 0.0 0:02.63 migration/1
12 root 20 0 0 0 0 S 0.0 0.0 0:01.86 ksoftirqd/1
14 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
I am running a couple other services on the same device, as you can see. It’s running the Z-Way, and I’m serving up a couple of NFS shares. Both of these services were functioning just fine before I installed Cayenne.
I thought I would add to this since I have seen it as well. I have attached a screenshot showing that the dashboard memory usage doesn’t even match the task manager usage. As shown this is with an uptime of roughly 16 hours and nothing but the basic widgets running. (Class 10, 32gb card)